< back
Thiago PEREIRA
Sport Swimming
NOC Brazil   
GenderMen
Born26 Jan 1986 in Volta Redonda, BRA
Height1.88 m
Weight 83 kg
 Human Interest 
Further Personal Information
Residence
São Paulo, BRA
General Interest
Hobbies
Eating barbecue with his friends, dining with his wife, watching films, playing video games. (vaithiago.com.br, 02 Dec 2015; cob.org.br, 01 Aug 2015)
Injuries
He fractured his right hand in 2009. (FINA Aquatics World Magazine, 23 Oct 2010)

He was forced to withdraw from the 2005 World Championships after he dislocated his knee when playing a game of football with his friends. (Swim News, 15 Jun 2005)
Hero / Idol
Brazilian swimmers Rogerio Romero and Gustavo Borges, US basketball player Kobe Bryant. (vaithiago.com.br, 02 Dec 2015; cob.org.br, Aug 2015)
Awards and honours
In December 2016 a life-size statue of him was unveiled in Volta Redonda, Brazil. (swimswam.com, 21 Dec 2016)

In 2015 he was named Swimmer of the Year by the Brazilian Olympic Committee. (swimswam.com, 24 Nov 2015)

He was named the Best Male Athlete of the 2015 Pan American Games by the Association of National Olympic Committees [ANOC]. (gazetaesportiva.com, 30 Oct 2015)

In 2007 he was named Athlete of the Year by the Brazilian Olympic Committee. (FINA Aquatics World Magazine, 23 Oct 2010)
Sport Specific Information
When and where did you begin this sport?
He began swimming at age two, and took it up seriously at age 12.
Further Personal Information
Languages
English, Portuguese
General Interest
Sporting philosophy / motto
"Follow your dreams, so one day they can become reality." (thiagopereira.com.br, 19 Jan 2007)
Other information
RETIREMENT
He retired from swimming in March 2017. (swimswam.com, 29 Mar 2017)
Further Personal Information
Family
Wife Gabi
Sport Specific Information
Why this sport?
His mother enrolled him in swimming lessons after he fell into a pool at age two and nearly drowned.
General Interest
Most influential person in career
His mother. (nestle.com.br, 07 Dec 2015)

 Competition Highlights
Olympic Games
Rank Year Venue Event Result
7 2016 Rio de Janeiro, BRA 200m Individual Medley 1:58.02
4 2012 London, ENG 200m Individual Medley 1:56.74 
Heats 2012 London, ENG 4 x 100m Medley Relay  
2 2012 London, ENG 400m Individual Medley 4:08.86 
8 2008 Beijing, CHN 400m Individual Medley 4:15.40
Heats 2008 Beijing, CHN 200m Breaststroke 2:11.40
4 2008 Beijing, CHN 200m Individual Medley 1:58.14
17 2004 Athens, GRE 400m Individual Medley 4:22.06 
5 2004 Athens, GRE 200m Individual Medley 2:00.11 
World Championships
Rank Year Venue Event Result
2 2015 Kazan, RUS 200m Individual Medley 1:56.65
Heats 2015 Kazan, RUS 100m Butterfly  DNS
Heats 2015 Kazan, RUS 4 x 200m Freestyle Relay 7:16.85
3 2013 Barcelona, ESP 400m Individual Medley 4:09.48
Semifinal 2013 Barcelona, ESP 100m Butterfly 52.43
3 2013 Barcelona, ESP 200m Individual Medley 1:56.30
Heat 2011 Shanghai, CHN 400m Individual Medley  DNS
Heats 2011 Shanghai, CHN 100m Backstroke 54.47
6 2011 Shanghai, CHN 200m Individual Medley 1:59.00
4 2009 Rome, ITA 200m Individual Medley 1:55.55
Heat 2009 Rome, ITA 4 x 200m Freestyle Relay  
4 2009 Rome, ITA 400m Individual Medley 4:08.86 
4 2007 Melbourne, VIC, AUS 200m Individual Medley 1:58.98
Heats 2007 Melbourne, VIC, AUS 4 x 100m Medley Relay  
Heats 2007 Melbourne, VIC, AUS 400m Individual Medley  DSQ
Semifinal 2007 Melbourne, VIC, AUS 100m Backstroke 55.30
Heats 2007 Melbourne, VIC, AUS 4 x 200m Freestyle Relay  
8 2007 Melbourne, VIC, AUS 4 x 100m Freestyle Relay 3:17.03
Heats 2003 Barcelona, ESP 200m Breaststroke 2:16.44
Heats 2003 Barcelona, ESP 200m Individual Medley 2:02.67
Heats 2003 Barcelona, ESP 400m Individual Medley 4:25.32
World Championships Short Course
Rank Year Venue Event Result
11 2006 Shanghai, CHN 100m Individual Medley 55.05
15 2006 Shanghai, CHN 200m Individual Medley 2:00.47
17 2006 Shanghai, CHN 200m Freestyle 1:47.60
5 2006 Shanghai, CHN 4 x 200m Freestyle Relay 7:06.09
1 2004 Indianapolis, IN, USA 200m Individual Medley 1:55.78
3 2004 Indianapolis, IN, USA 100m Individual Medley 53.75
2 2004 Indianapolis, IN, USA 4 x 100m Freestyle Relay 3:12.73
3 2004 Indianapolis, IN, USA 4 x 200m Freestyle Relay 7:06.64
Pan American Games
Rank Year Venue Event Result
Final 2015 Toronto, ON, CAN 4 x 100m Medley Relay  
1 2011 Guadalajara, MEX 400m Individual Medley 4:16.68
1 2011 Guadalajara, MEX 100m Backstroke 54.56
3 2011 Guadalajara, MEX 200m Breaststroke 2:13.58
1 2011 Guadalajara, MEX 200m Individual Medley 1:58.07
1 2011 Guadalajara, MEX 200m Backstroke 1:57.19
2 2011 Guadalajara, MEX 4 x 200m Freestyle Relay 7:21.96
3 2007 Rio de Janeiro, BRA 100m Backstroke 54.75
1 2007 Rio de Janeiro, BRA 200m Breaststroke 2:13.51
1 2007 Rio de Janeiro, BRA 400m Individual Medley 4:11.14 CR
1 2007 Rio de Janeiro, BRA 200m Backstroke 1:58.42 CR
1 2007 Rio de Janeiro, BRA 200m Individual Medley 1:57.79 CR
1 2007 Rio de Janeiro, BRA 4 x 200m Freestyle Relay 7:12.27 CR
2 2007 Rio de Janeiro, BRA 4 x 100m Medley Relay 3:35.81
1 2007 Rio de Janeiro, BRA 4 x 100m Freestyle Relay  
4 2003 Santo Domingo, DOM 200m Breaststroke 2:15.88
2 2003 Santo Domingo, DOM 200m Individual Medley 2:02.31
3 2003 Santo Domingo, DOM 400m Individual Medley 4:19.89
World Cup Short Course
Rank Year Venue Event Result
1 2010   Overall  
1 2010 Beijing, CHN 200m Butterfly 1:56.21
1 2010 Beijing, CHN 400m Individual Medley 4:14.03
1 2010 Beijing, CHN 200m Individual Medley 1:54.21
1 2010 Berlin, GER 400m Individual Medley 4:02.83
2 2010 Berlin, GER 100m Individual Medley 52.59
1 2010 Berlin, GER 200m Individual Medley 1:52.81
1 2010 Moscow, RUS 100m Individual Medley 53.12
1 2010 Moscow, RUS 400m Individual Medley 4:07.06
1 2010 Moscow, RUS 200m Individual Medley 1:54.26
1 2010 Rio de Janeiro, BRA 400m Individual Medley 4:06.47
1 2010 Rio de Janeiro, BRA 100m Individual Medley 52.35
1 2010 Rio de Janeiro, BRA 200m Freestyle 1:45.28
1 2010 Rio de Janeiro, BRA 200m Individual Medley 1:52.72
1 2010 Singapore, SGP 400m Individual Medley 4:02.82
1 2010 Singapore, SGP 200m Butterfly 1:53.90
1 2010 Singapore, SGP 100m Individual Medley 52.73
1 2010 Singapore, SGP 200m Individual Medley 1:53.45
2 2010 Stockholm, SWE 100m Individual Medley 52.93
1 2010 Stockholm, SWE 400m Individual Medley 4:04.62
1 2010 Tokyo, JPN 400m Individual Medley 4:04.03
1 2010 Tokyo, JPN 100m Individual Medley 52.84
2 2010 Tokyo, JPN 200m Individual Medley 1:54.82
15 2008   Overall  
1 2008 Belo Horizonte, BRA 100m Individual Medley 53.75
2 2008 Belo Horizonte, BRA 100m Butterfly 52.05
1 2008 Belo Horizonte, BRA 200m Individual Medley 1:56.33
2 2008 Singapore, SGP 400m Individual Medley 4:03.06
2 2008 Singapore, SGP 200m Butterfly 1:54.61
1 2008 Singapore, SGP 100m Individual Medley 52.74
1 2008 Singapore, SGP 200m Individual Medley 1:53.76
1 2007 Belo Horizonte, BRA 400m Individual Medley 4:08.49
3 2007 Belo Horizonte, BRA 100m Individual Medley 53.60
1 2007 Belo Horizonte, BRA 200m Individual Medley 1:54.58
1 2007 Berlin, GER 400m Individual Medley 4:00.63
1 2007 Berlin, GER 100m Individual Medley 52.42
1 2007 Berlin, GER 200m Individual Medley 1:53.14 WR
1 2007 Stockholm, SWE 400m Individual Medley 4:06.30
1 2007 Stockholm, SWE 100m Individual Medley 52.97
1 2007 Stockholm, SWE 200m Individual Medley 1:55.08
2 2005/2006 Belo Horizonte, BRA 100m Individual Medley 53.76
1 2005/2006 Belo Horizonte, BRA 400m Individual Medley 4:18.69
1 2005/2006 Belo Horizonte, BRA 200m Individual Medley 1:56.67
2 2005/2006 New York, NY, USA 100m Individual Medley 53.49
2 2005/2006 New York, NY, USA 200m Individual Medley 1:55.78
1 2004/2005 Belo Horizonte, BRA 400m Individual Medley 4:15.69
3 2004/2005 Belo Horizonte, BRA 100m Individual Medley 54.85
1 2004/2005 Belo Horizonte, BRA 200m Individual Medley 1:57.99
1 2004/2005 New York, NY, USA 200m Individual Medley 1:58.08
1 2004/2005 New York, NY, USA 400m Individual Medley 4:11.35
3 2004/2005 New York, NY, USA 100m Individual Medley 54.64
3 2003/2004 Durban, RSA 100m Individual Medley 55.41
0 2003/2004 Durban, RSA 200m Individual Medley 1:58.30 DSQ
1 2003/2004 Durban, RSA 400m Individual Medley 4:10.93
3 2003/2004 Rio de Janeiro, BRA 400m Individual Medley 4:17.45
2 2003/2004 Rio de Janeiro, BRA 100m Individual Medley 54.95
2 2003/2004 Rio de Janeiro, BRA 200m Individual Medley 1:58.16