< back
Ashley DELANEY
Sport Swimming
NOC Australia   
GenderMen
Born11 Apr 1986 in Sale, AUS
Height1.85 m
Weight 80 kg
 Human Interest 
Further Personal Information
Residence
Melbourne, VIC, AUS
General Interest
Hobbies
Playing golf, tennis, going to the beach. (ashleydelaney.com, 10 Aug 2015; swimming.org.au, 01 Dec 2013)
Sport Specific Information
Why this sport?
His parents thought it was important to learn to swim.
General Interest
Hero / Idol
Swiss tennis player Roger Federer. (NOC, 14 May 2008)
Further Personal Information
Occupation
Coach
General Interest
Nicknames
Ash (smh.com.au, 10 Apr 2015)
Sporting philosophy / motto
"To be successful, you also need passion, not just in training and competition, but also in life. The world would be a better place if we all lived with passion. Love what you do and do what you love." (ashleydelaney.com, 28 Apr 2013)
Other information
RETIREMENT
He retired from swimming in 2016. (nunawadingswimmingclub.com, 2016)

COACH
He has served as the coach of the Ivanhoe Neons Swimming Club in New South Wales, Australia. (LinkedIn profile, 01 Apr 2017)
Sport Specific Information
When and where did you begin this sport?
He began swimming in Gove, NT, Australia.
Further Personal Information
Languages
English
Family
Wife Taryn, son Austin [2017]

 Competition Highlights
Olympic Games
Rank Year Venue Event Result
5 2008 Beijing, CHN 100m Backstroke 53.31
Semifinal 2008 Beijing, CHN 200m Backstroke 1:57.73
2 2008 Beijing, CHN 4 x 100m Medley Relay  
World Championships
Rank Year Venue Event Result
Heats 2015 Kazan, RUS 4 x 100m Freestyle Relay 3:16.34
6 2013 Barcelona, ESP 100m Backstroke 53.55
Semifinal 2013 Barcelona, ESP 50m Backstroke 25.21
2 2013 Barcelona, ESP 4 x 100m Medley Relay 3:31.64
Heat 2011 Shanghai, CHN 200m Backstroke 2:00.15
Semifinal 2011 Shanghai, CHN 50m Backstroke 25.43
Heat 2009 Rome, ITA 200m Backstroke 1:58.02
Semifinal 2009 Rome, ITA 100m Backstroke 53.24
Semifinal 2009 Rome, ITA 50m Backstroke 25.02
3 2009 Rome, ITA 4 x 100m Medley Relay 3:28.64
World Championships Short Course
Rank Year Venue Event Result
6 2012 Istanbul, TUR 200m Backstroke 1:51.51
4 2012 Istanbul, TUR 100m Backstroke 50.61
5 2012 Istanbul, TUR 50m Backstroke 23.42
4 2008 Manchester, ENG 4 x 100m Medley Relay 3:27.51
4 2008 Manchester, ENG 200m Backstroke 1:50.49
3 2008 Manchester, ENG 50m Backstroke 23.57
5 2008 Manchester, ENG 100m Backstroke 50.71
World Cup Short Course
Rank Year Venue Event Result
20 2014   Overall  
3 2014 Dubai, UAE 100m Backstroke 51.11
4 2014 Dubai, UAE 50m Backstroke 23.69
5 2014 Dubai, UAE 200m Backstroke 1:54.53
7 2014 Hong Kong, CHN 100m Freestyle 48.80
1 2014 Hong Kong, CHN 100m Backstroke 51.48
4 2014 Hong Kong, CHN 50m Butterfly 23.50
1 2014 Hong Kong, CHN 50m Backstroke 23.73
2 2014 Hong Kong, CHN 200m Backstroke 1:52.87
14 2013   Overall  
2 2013 Beijing, CHN 200m Backstroke 1:52.46
4 2013 Beijing, CHN 100m Backstroke 51.43
4 2013 Beijing, CHN 50m Backstroke 23.97
4 2013 Doha, QAT 100m Backstroke 51.72
3 2013 Doha, QAT 200m Backstroke 1:52.90
4 2013 Dubai, UAE 100m Backstroke 51.52
3 2013 Dubai, UAE 50m Backstroke 23.75
4 2013 Dubai, UAE 200m Backstroke 1:52.99
1 2013 Eindhoven, NED 100m Backstroke 50.42
1 2013 Eindhoven, NED 50m Backstroke 23.28
3 2013 Eindhoven, NED 200m Backstroke 1:50.47
2 2013 Eindhoven, NED 4 x 50m Medley Relay 1:40.39
2 2013 Moscow, RUS 100m Backstroke 51.13
2 2013 Moscow, RUS 50m Backstroke 23.81
1 2013 Moscow, RUS 200m Backstroke 1:54.21
7 2013 Singapore, SGP 100m Freestyle 48.28
5 2013 Singapore, SGP 100m Backstroke 51.28
  2013 Singapore, SGP 50m Backstroke  DNS
4 2013 Singapore, SGP 4 x 50m Medley Relay 1:42.18
4 2013 Tokyo, JPN 100m Backstroke 50.96
4 2013 Tokyo, JPN 200m Backstroke 1:52.29
6 2013 Tokyo, JPN 50m Backstroke 23.68
17 2012   Overall  
3 2012 Berlin, GER 100m Backstroke 51.04
4 2012 Berlin, GER 50m Backstroke 23.78
3 2012 Berlin, GER 200m Backstroke 1:52.82
5 2012 Doha, QAT 100m Backstroke 51.30
7 2012 Doha, QAT 50m Butterfly 23.55
3 2012 Doha, QAT 50m Backstroke 24.47
3 2012 Doha, QAT 200m Backstroke 1:52.86
2 2012 Dubai, UAE 100m Backstroke 51.28
7 2012 Dubai, UAE 50m Butterfly 23.37
3 2012 Dubai, UAE 50m Backstroke 23.77
4 2012 Dubai, UAE 200m Backstroke 1:52.53
5 2012 Moscow, RUS 100m Backstroke 51.57
3 2012 Moscow, RUS 200m Backstroke 1:53.36
3 2012 Stockholm, SWE 100m Backstroke 51.35
4 2012 Stockholm, SWE 50m Backstroke 23.81
2 2012 Stockholm, SWE 200m Backstroke 1:52.20
3 2009 Durban, RSA 200m Backstroke 1:53.27
3 2009 Durban, RSA 50m Backstroke 23.74
3 2009 Moscow, RUS 200m Backstroke 1:51.04
18 2008   Overall  
3 2008 Moscow, RUS 100m Backstroke 51.52
3 2008 Moscow, RUS 50m Backstroke 23.89
3 2008 Moscow, RUS 200m Backstroke 1:53.02
2 2008 Singapore, SGP 100m Backstroke 51.18
1 2008 Singapore, SGP 200m Backstroke 1:52.31
3 2008 Sydney, NSW, AUS 50m Backstroke 24.04
2 2008 Sydney, NSW, AUS 200m Backstroke 1:52.86
3 2008 Sydney, NSW, AUS 100m Backstroke 51.05
2 2007 Singapore, SGP 100m Backstroke 52.37
2 2007 Singapore, SGP 50m Backstroke 24.35
2 2007 Singapore, SGP 200m Backstroke 1:54.38