< back
Emily SEEBOHM
Sport Swimming
NOC Australia   
GenderWomen
Born05 Jun 1992 in Adelaide, AUS
Height1.80 m
 Human Interest 
General Interest
Other information
EATING DISORDER
In December 2020 she revealed that she had been affected by an eating disorder. "For over two years I've been dealing with an eating disorder. I've binged, purged and taken laxatives. I've counted calories, skipped meals and constantly weighed myself. I've been embarrassed to be in my togs. I have judged my body every time I have been in front of a mirror. I've been told that the only way I can swim faster is by losing weight and I have believed it. This year [2021] I'm going to be braver for myself. To give my body the love it deserves and to start I needed to be honest to everyone including myself." (theaustralian.com.au, 30 Aug 2021; dailymail.co.uk, 27 Aug 2021; olympics.com, 01 Jan 2021)

COACH, TRAINING BASE CHANGE
After failing to qualify for the Australian team for the 2019 World Championships in Gwangju, Republic of Korea, she left coach David Lush and her training base in Brisbane, QLD, Australia, to work under Michael Bohl on the Gold Coast, also in Queensland. "I'd made every team I'd ever tried before. So for me that was a massive let down. I felt so disappointed in myself that I couldn't do it because I knew physically I could – I just didn't have enough strength, enough courage in myself, and that's fine, I guess it was what it was." (theaustralian.com.au, 30 Aug 2021; dailymail.co.uk, 27 Aug 2021; swimswam.com, 02 Sep 2019)

OTHER ACTIVITIES
In 2019 she became an ambassador for Endometriosis Australia. "I was 25 when I was diagnosed and I didn't know a single thing about it. It sounds so simple a solution, but honestly it's a matter of talking about it. As soon as girls and women talk to each other we can start realising what's right and what's wrong when it comes to periods." (whimn.com.au, 04 Sep 2019)
Further Personal Information
Occupation
Athlete
Sport Specific Information
Club / Team
Griffith University: Australia
General Interest
Superstitions / Rituals / Beliefs
She always puts her cap on from the back of her head to the front. (olympics.com.au, 14 Apr 2016)
Further Personal Information
Residence
Sydney, NSW, AUS
General Interest
Hobbies
Horses, spending time with friends and family, shopping, running. (tnp.sg, 19 Oct 2018; Twitter profile, 15 Aug 2017)
Injuries
She suffered from food poisoning at the 2019 Champions Swim Series in Guangzhou, People's Republic of China. (olympics.nbcsports.com, 14 Jun 2019; sports.yahoo.com, 11 Jun 2019)

In December 2016 she underwent surgery after she was diagnosed with endometriosis. She had first started experiencing symptoms in 2011. (theguardian.com, 19 Mar 2017; swimswam.com, 28 Dec 2016; whimn.com.au, 04 Sep 2019)

She dislocated her knee while riding a horse in May 2015. (olympictalk.nbcsports.com, 19 May 2015)

Suffering from the effects of swine flu, she collapsed after competing in the 100m backstroke final at the 2011 Australian Championships. Later in 2011 she also suffered from tonsillitis, bronchitis and pancreatitis. (news.bbc.co.uk, 14 Feb 2012; dailytelegraph.com.au, 04 Apr 2011)
Famous relatives
Her father John Seebohm played more than 300 games of Australian rules football for Glenelg in the South Australian National Football League. Her mother Karen was a netball player and swimming coach. Her cousin Shannon Seebohm has played in Australia's National Basketball League and worked as a coach in Australia's Women's National Basketball League. (swimswam.com, 25 Nov 2015; adelaidenow.com.au, 26 Mar 2015; swimming.org.au, 01 May 2011; smh.com.au, 27 Jan 2008)
Sport Specific Information
Why this sport?
Her mother Karen was a swimming teacher.
General Interest
Hero / Idol
Australian swimmer Ian Thorpe. (gc2018.com, 01 Apr 2018)
Awards and honours
In February 2016 the city council in Brisbane, QLD, Australia, opened the Emily Seebohm Aquatic Centre in the suburb of Fitzgibbon. (brisbane.qld.gov.au, 17 Feb 2016)

She was jointly named 2015 Female Australian Swimmer of the Year, sharing the award with Bronte Campbell. She won the award outright in 2017. (thenewdaily.com.au, 29 Oct 2017; swimswam.com, 05 Sep 2015)

She was named the 2014 Short Course Swimmer of the Year by Swimming Australia. (swimswam.com, 22 Dec 2014)

In 2009 she was presented with the Medal of the Order of Australia [OAM] for services to sport. (ABC News, 27 Jan 2009)
Sport Specific Information
Name of coach
Michael Bohl [club], AUS
When and where did you begin this sport?
She was introduced to the water before she could walk, and began competing at age five.
International Debut
Year
2007
Competing for
Australia
Further Personal Information
Languages
English
General Interest
Nicknames
C-Bomb (swimming.org.au, 01 May 2011)
Sporting philosophy / motto
"Be the best you can be." (swimming.org.au, 01 May 2011)

 Competition Highlights
Olympic Games
Rank Year Venue Event Result
5 2021 Tokyo, JPN 100m Backstroke 58.45
3 2021 Tokyo, JPN 200m Backstroke 2:06.17
  2021 Tokyo, JPN 4 x 100m Medley Relay  
7 2016 Rio de Janeiro, BRA 100m Backstroke 59.19
Semifinal 2016 Rio de Janeiro, BRA 200m Backstroke 2:09.39
2 2016 Rio de Janeiro, BRA 4 x 100m Medley Relay  
2 2012 London, ENG 100m Backstroke 58.68 
2 2012 London, ENG 4 x 100m Medley Relay 3:54.02
1 2012 London, ENG 4 x 100m Freestyle Relay  
Semifinal 2008 Beijing, CHN 100m Backstroke 1:00.31
1 2008 Beijing, CHN 4 x 100m Medley Relay 3:52.69
World Championships
Rank Year Venue Event Result
1 2017 Budapest, HUN 200m Backstroke 2:05.68
4 2017 Budapest, HUN 50m Backstroke 27.37
3 2017 Budapest, HUN 100m Backstroke 58.59
3 2017 Budapest, HUN 4 x 100m Medley Relay 3:54.29
2 2017 Budapest, HUN 4 x 100m Freestyle Relay  
4 2015 Kazan, RUS 50m Backstroke 27.66
1 2015 Kazan, RUS 200m Backstroke 2:05.81
1 2015 Kazan, RUS 100m Backstroke 58.26
1 2015 Kazan, RUS 4 x 100m Freestyle Relay 3:31.48
3 2015 Kazan, RUS 4 x 100m Medley Relay 3:55.56
Semifinal 2013 Barcelona, ESP 50m Backstroke 28.29
Semifinal 2013 Barcelona, ESP 200m Individual Medley 2:10.70
2 2013 Barcelona, ESP 100m Backstroke 59.06
2 2013 Barcelona, ESP 4 x 100m Medley Relay 3:55.22
2 2013 Barcelona, ESP 4 x 100m Freestyle Relay  
4 2011 Shanghai, CHN 100m Backstroke 59.21
5 2011 Shanghai, CHN 50m Backstroke 28.07
7 2009 Rome, ITA 50m Backstroke 27.83
2 2009 Rome, ITA 4 x 100m Medley Relay 3:52.58
Semifinal 2009 Rome, ITA 200m Individual Medley 2:12.88
3 2009 Rome, ITA 100m Backstroke 58.88
Semifinal 2007 Melbourne, VIC, AUS 50m Backstroke 29.04
1 2007 Melbourne, VIC, AUS 4 x 100m Medley Relay  
4 2007 Melbourne, VIC, AUS 100m Backstroke 1:00.52
World Championships Short Course
Rank Year Venue Event Result
6 2018 Hangzhou, CHN 100m Backstroke 56.98
3 2018 Hangzhou, CHN 200m Backstroke 2:01.37
6 2018 Hangzhou, CHN 200m Individual Medley 2:06.80
Semifinal 2018 Hangzhou, CHN 50m Backstroke 26.93
6 2018 Hangzhou, CHN 100m Individual Medley 58.78
Semifinal 2018 Hangzhou, CHN 50m Breaststroke 30.45
8 2018 Hangzhou, CHN 4 x 100m Medley Relay  DSQ
3 2018 Hangzhou, CHN 4 x 50m Freestyle Relay 1:36.34
7 2018 Hangzhou, CHN 4 x 50m Medley Relay 1:38.69
6 2018 Hangzhou, CHN 4 x 50m Freestyle Relay 1:30.09
5 2018 Hangzhou, CHN 4 x 50m Medley Relay 1:45.79
5 2016 Windsor, ON, CAN 50m Backstroke 26.16
2 2016 Windsor, ON, CAN 100m Individual Medley 57.97 
3 2016 Windsor, ON, CAN 200m Backstroke 2:02.65 
4 2016 Windsor, ON, CAN 100m Backstroke 56.46
4 2016 Windsor, ON, CAN 200m Individual Medley 2:07.41
  2016 Windsor, ON, CAN 50m Butterfly DNS
18 2016 Windsor, ON, CAN 50m Freestyle 24.49 
4 2016 Windsor, ON, CAN 4 x 100m Freestyle Relay 3:31.21
5 2016 Windsor, ON, CAN 4 x 50m Medley Relay 1:46.27
Heats 2014 Doha, QAT 200m Individual Medley 2:09.31
2 2014 Doha, QAT 200m Backstroke 2:00.13
3 2014 Doha, QAT 100m Individual Medley 58.19
2 2014 Doha, QAT 50m Backstroke 25.83
2 2014 Doha, QAT 100m Backstroke 55.31
2 2014 Doha, QAT 4 x 100m Medley Relay 3:50.31
World Cup
Rank Year Venue Event Result
3 2019 Doha, QAT 50m Backstroke 28.08
2 2019 Doha, QAT 100m Backstroke 59.30
1 2019 Doha, QAT 200m Backstroke 2:08.54
3 2019 Doha, QAT 50m Breaststroke 32.03
3 2019 Jinan, CHN 50m Backstroke 27.99
7 2019 Jinan, CHN 50m Freestyle 25.83
2 2019 Jinan, CHN 100m Backstroke 59.76
1 2019 Jinan, CHN 200m Backstroke 2:09.56
4 2019 Jinan, CHN 50m Breaststroke 31.87
3 2019 Jinan, CHN 200m Individual Medley 2:17.39
2 2019 Jinan, CHN 4 x 100m Medley Relay 3:51.02
1 2019 Jinan, CHN 4 x 100m Freestyle Relay 3:26.61
5 2019 Kazan, RUS 50m Breaststroke 31.78
6 2019 Kazan, RUS 50m Backstroke 28.24
3 2019 Kazan, RUS 100m Backstroke 59.63
2 2019 Kazan, RUS 200m Backstroke 2:08.45
3 2019 Kazan, RUS 4 x 100m Medley Relay 3:50.15
1 2019 Singapore, SGP 200m Backstroke 2:10.50
4 2019 Singapore, SGP 50m Breaststroke 32.22
4 2019 Singapore, SGP 200m Individual Medley 2:19.07
3 2019 Singapore, SGP 50m Backstroke 28.18
1 2019 Singapore, SGP 100m Backstroke 59.43
2 2019 Singapore, SGP 4 x 100m Medley Relay 3:53.09
1 2019 Singapore, SGP 4 x 100m Freestyle Relay 3:26.45
1 2019 Tokyo, JPN 50m Backstroke 28.03
1 2019 Tokyo, JPN 100m Backstroke 59.44
1 2019 Tokyo, JPN 200m Backstroke 2:09.03
7 2019 Tokyo, JPN 50m Breaststroke 31.62
7 2018   Overall Ranking  
4 2018 Beijing, CHN 100m Backstroke 56.91
2 2018 Beijing, CHN 200m Individual Medley 2:07.86
2 2018 Beijing, CHN 200m Backstroke 2:02.22
3 2018 Beijing, CHN 50m Breaststroke 30.35
3 2018 Beijing, CHN 100m Individual Medley 58.63
3 2018 Beijing, CHN 50m Backstroke 26.39
2 2018 Beijing, CHN 4 x 50m Medley Relay 1:40.53
2 2018 Beijing, CHN 4 x 50m Freestyle Relay 1:33.22
4 2018 Budapest, HUN 100m Individual Medley 58.33
1 2018 Budapest, HUN 50m Backstroke 26.05
1 2018 Budapest, HUN 100m Backstroke 55.81
1 2018 Budapest, HUN 200m Backstroke 1:59.94
4 2018 Budapest, HUN 50m Breaststroke 29.96
3 2018 Budapest, HUN 200m Individual Medley 2:06.37
2 2018 Eindhoven, NED 100m Backstroke 56.07
2 2018 Eindhoven, NED 200m Backstroke 2:01.91
4 2018 Eindhoven, NED 50m Breaststroke 30.14
3 2018 Eindhoven, NED 200m Individual Medley 2:06.82
3 2018 Eindhoven, NED 100m Individual Medley 58.36
4 2018 Eindhoven, NED 50m Backstroke 26.18
3 2018 Singapore, SGP 100m Individual Medley 58.52
2 2018 Singapore, SGP 50m Backstroke 26.13
3 2018 Singapore, SGP 100m Backstroke 56.47
1 2018 Singapore, SGP 200m Backstroke 2:01.60
2 2018 Singapore, SGP 50m Breaststroke 30.25
2 2018 Singapore, SGP 200m Individual Medley 2:06.95
1 2018 Singapore, SGP 4 x 50m Medley Relay 1:39.69
1 2018 Singapore, SGP 4 x 50m Freestyle Relay 1:31.57
1 2018 Tokyo, JPN 200m Backstroke 2:01.13
3 2018 Tokyo, JPN 50m Breaststroke 29.99
4 2018 Tokyo, JPN 200m Individual Medley 2:07.22
5 2018 Tokyo, JPN 100m Individual Medley 58.94
3 2018 Tokyo, JPN 50m Backstroke 26.26
4 2018 Tokyo, JPN 100m Backstroke 56.59
1 2018 Tokyo, JPN 4 x 50m Medley Relay 1:39.74
2 2018 Tokyo, JPN 4 x 50m Freestyle Relay 1:32.25
4 2017   Overall  
3 2017 Beijing, CHN 100m Individual Medley 58.86
2 2017 Beijing, CHN 100m Backstroke 56.55
1 2017 Beijing, CHN 50m Backstroke 26.28
2 2017 Beijing, CHN 200m Individual Medley 2:06.62
2 2017 Beijing, CHN 4 x 50m Medley Relay 1:40.08
1 2017 Berlin, GER 50m Backstroke 26.15
7 2017 Berlin, GER 50m Butterfly 25.65
2 2017 Berlin, GER 200m Backstroke 2:00.65
5 2017 Berlin, GER 4 x 50m Medley Relay 1:41.14
1 2017 Doha, QAT 50m Backstroke 26.29
2 2017 Doha, QAT 200m Individual Medley 2:06.65
2 2017 Doha, QAT 200m Backstroke 2:04.15
3 2017 Doha, QAT 100m Individual Medley 58.59
2 2017 Doha, QAT 100m Backstroke 56.40
2 2017 Doha, QAT 400m Individual Medley 4:32.57
5 2017 Eindhoven, NED 50m Butterfly 25.81
4 2017 Eindhoven, NED 200m Individual Medley 2:06.40
2 2017 Eindhoven, NED 200m Backstroke 2:01.15
1 2017 Eindhoven, NED 100m Backstroke 56.00
2 2017 Eindhoven, NED 4 x 50m Medley Relay 1:39.42
2 2017 Eindhoven, NED 4 x 50m Freestyle Relay 1:30.72
2 2017 Hong Kong, CHN 50m Backstroke 26.32
2 2017 Hong Kong, CHN 200m Individual Medley 2:07.54
2 2017 Hong Kong, CHN 200m Backstroke 2:05.90
3 2017 Hong Kong, CHN 100m Individual Medley 58.77
2 2017 Hong Kong, CHN 100m Backstroke 56.71
4 2017 Hong Kong, CHN 50m Butterfly 26.12
3 2017 Moscow, RUS 100m Individual Medley 58.63
2 2017 Moscow, RUS 100m Backstroke 56.60
2 2017 Moscow, RUS 200m Individual Medley 2:07.64
1 2017 Moscow, RUS 50m Backstroke 26.35
2 2017 Singapore, SGP 200m Individual Medley 2:05.46
1 2017 Singapore, SGP 200m Backstroke 2:01.41
2 2017 Singapore, SGP 50m Breaststroke 29.96
1 2017 Singapore, SGP 100m Backstroke 56.23
1 2017 Tokyo, JPN 200m Backstroke 2:01.98
1 2017 Tokyo, JPN 50m Backstroke 26.24
3 2017 Tokyo, JPN 100m Individual Medley 58.00
1 2017 Tokyo, JPN 4 x 50m Medley Relay 1:39.05
7 2016   Overall  
1 2016 Berlin, GER 50m Backstroke 26.38
3 2016 Berlin, GER 200m Backstroke 2:01.58
3 2016 Berlin, GER 100m Individual Medley 58.51
3 2016 Berlin, GER 100m Backstroke 56.58
4 2016 Berlin, GER 4 x 50m Medley Relay 1:42.28
3 2016 Hong Kong, CHN 50m Freestyle 24.54
2 2016 Hong Kong, CHN 200m Backstroke 2:02.91
2 2016 Hong Kong, CHN 50m Backstroke 26.68
2 2016 Hong Kong, CHN 100m Backstroke 56.82
3 2016 Hong Kong, CHN 100m Individual Medley 59.11
2 2016 Hong Kong, CHN 50m Butterfly 26.01
3 2016 Moscow, RUS 100m Backstroke 57.02
3 2016 Moscow, RUS 50m Backstroke 26.60
3 2016 Moscow, RUS 200m Backstroke 2:02.62
3 2016 Moscow, RUS 50m Freestyle 24.51
2 2016 Moscow, RUS 100m Individual Medley 59.01
2 2016 Moscow, RUS 50m Butterfly 25.71
1 2016 Paris, FRA 50m Backstroke 26.15
3 2016 Paris, FRA 200m Backstroke 2:02.46
1 2016 Singapore, SGP 50m Backstroke 26.18
3 2016 Singapore, SGP 200m Backstroke 2:03.08
2 2016 Singapore, SGP 50m Freestyle 24.33
2 2016 Singapore, SGP 100m Individual Medley 58.54
2 2016 Singapore, SGP 100m Backstroke 56.08
3 2016 Singapore, SGP 50m Butterfly 25.91
2 2016 Singapore, SGP 4 x 50m Medley Relay 1:40.97
2 2016 Tokyo, JPN 50m Backstroke 26.30
2 2016 Tokyo, JPN 200m Backstroke 2:02.27
4 2016 Tokyo, JPN 50m Freestyle 24.32
2 2016 Tokyo, JPN 100m Backstroke 56.59
4 2016 Tokyo, JPN 100m Individual Medley 58.57
3 2016 Tokyo, JPN 50m Butterfly 25.79
3 2016 Tokyo, JPN 4 x 50m Medley Relay 1:41.29
1 2016 Tokyo, JPN 4 x 50m Freestyle Relay 1:31.49
5 2013   Overall  
6 2013 Beijing, CHN 50m Backstroke 27.21
2 2013 Beijing, CHN 200m Backstroke 2:03.95
1 2013 Beijing, CHN 100m Backstroke 57.22
6 2013 Beijing, CHN 100m Individual Medley 59.77
4 2013 Berlin, GER 50m Backstroke 26.63
3 2013 Berlin, GER 200m Individual Medley 2:06.95
3 2013 Berlin, GER 200m Backstroke 2:02.97
2 2013 Berlin, GER 100m Backstroke 56.59
2 2013 Berlin, GER 100m Individual Medley 58.76
4 2013 Doha, QAT 200m Backstroke 2:06.19
4 2013 Doha, QAT 50m Backstroke 27.21
5 2013 Doha, QAT 200m Individual Medley 2:08.32
4 2013 Doha, QAT 100m Backstroke 57.81
6 2013 Doha, QAT 100m Individual Medley 1:00.31
3 2013 Dubai, UAE 100m Individual Medley 59.23
2 2013 Dubai, UAE 100m Backstroke 57.53
2 2013 Dubai, UAE 50m Backstroke 26.93
2 2013 Dubai, UAE 200m Individual Medley 2:08.43
2 2013 Dubai, UAE 200m Backstroke 2:05.04
1 2013 Dubai, UAE 4 x 50m Medley Relay 1:42.31
5 2013 Eindhoven, NED 100m Individual Medley 59.28
3 2013 Eindhoven, NED 50m Backstroke 26.64
2 2013 Eindhoven, NED 200m Individual Medley 2:06.24
2 2013 Eindhoven, NED 200m Backstroke 2:02.13
2 2013 Eindhoven, NED 100m Backstroke 57.28
5 2013 Eindhoven, NED 4 x 50m Freestyle Relay 1:33.04
1 2013 Singapore, SGP 50m Backstroke 26.70
2 2013 Singapore, SGP 200m Individual Medley 2:07.10
3 2013 Singapore, SGP 200m Backstroke 2:03.44
2 2013 Singapore, SGP 100m Backstroke 57.23
4 2013 Singapore, SGP 100m Individual Medley 59.23
4 2013 Singapore, SGP 4 x 50m Medley Relay 1:42.18
6 2013 Singapore, SGP 4 x 50m Freestyle Relay 1:36.46
4 2013 Tokyo, JPN 50m Backstroke 26.88
4 2013 Tokyo, JPN 200m Individual Medley 2:07.37
3 2013 Tokyo, JPN 200m Backstroke 2:04.13
4 2013 Tokyo, JPN 100m Individual Medley 59.07
2 2013 Tokyo, JPN 100m Backstroke 57.09
15 2009   Overall  
1 2009 Singapore, SGP 50m Backstroke 26.55
3 2009 Singapore, SGP 200m Individual Medley 2:08.39
2 2009 Singapore, SGP 100m Individual Medley 58.50
3 2009 Singapore, SGP 100m Backstroke 57.67
13 2008   Overall  
1 2008 Sydney, NSW, AUS 50m Backstroke 27.21
1 2008 Sydney, NSW, AUS 100m Backstroke 57.91
1 2008 Sydney, NSW, AUS 100m Individual Medley 1:00.39
2 2008 Sydney, NSW, AUS 50m Butterfly 26.54
3 2007 Sydney, NSW, AUS 50m Backstroke 27.99
3 2007 Sydney, NSW, AUS 100m Individual Medley 1:01.31