< back
Daryna ZEVINA
Sport Swimming
NOC Ukraine   
GenderWomen
Born01 Sep 1994 in Kyiv, UKR
Height1.80 m
 Human Interest 
Further Personal Information
Residence
Kyiv, UKR
Sport Specific Information
Club / Team
Dynamo: Kyiv, UKR
Further Personal Information
Higher education
Coaching - National University of Ukraine on Physical Education and Sport: Kyiv, UKR
General Interest
Hobbies
Reading, studying foreign languages. (noc-ukr.org, 13 Jul 2021)
Sport Specific Information
Why this sport?
Her father Yury and mother Svetlana both competed in swimming.
General Interest
Awards and honours
She holds the title of Honoured Master of Sport in Ukraine. (usf.org.ua, 08 Dec 2021; noc-ukr.org, 13 Jul 2021)

She was named the 2014 Swimmer of the Year by the Ukrainian Swimming Federation. (usf.org.ua, 11 Feb 2015)

For her performance at the 2013 World University Games in Kazan, Russian Federation, she received the Order of Princess Olga [third grade] in Ukraine. (president.gov.ua, 25 Jul 2013)
Sport Specific Information
Name of coach
Yury Zevin [personal, father], UKR; Svetlana Zasko [personal, mother], UKR
When and where did you begin this sport?
She began swimming at age five in Kyiv, Ukraine.
General Interest
Nicknames
Dasha (Facebook profile, 05 May 2021)
Further Personal Information
Languages
English, Russian, Ukrainian
Occupation
Athlete
International Debut
Year
2009
Competing for
Ukraine
Tournament
World Championships
Location
Rome, ITA
General Interest
Famous relatives
Her younger sister Oleksandra Zevina has also competed in swimming and received the title of Master of Sport in Ukraine. Her father Yury Zevin and mother Svetlana Zasko have served as her coaches. (usf.org.ua, 08 Dec 2021)
Sport Specific Information
Training Regime
Every week she completes 11 training sessions lasting 90 minutes in the water and three sessions in the gym.
General Interest
Sporting philosophy / motto
"Enjoy life." (noc-ukr.org, 13 Jul 2021)

 Competition Highlights
Olympic Games
Rank Year Venue Event Result
30 2021 Tokyo, JPN 100m Backstroke 1:01.97
19 2021 Tokyo, JPN 200m Backstroke 2:12.30
Semifinal 2016 Rio de Janeiro, BRA 200m Backstroke 2:09.07
12 2012 London, ENG 200m Backstroke 2:09.70
18 2012 London, ENG 100m Backstroke 1:00.57
Heats 2012 London, ENG 4 x 200m Freestyle Relay  
World Championships
Rank Year Venue Event Result
Semifinal 2017 Budapest, HUN 200m Backstroke 2:08.30
Semifinal 2017 Budapest, HUN 100m Backstroke 1:00.40
Heats 2017 Budapest, HUN 50m Backstroke 28.78
Heats 2015 Kazan, RUS 50m Backstroke 28.97
Heats 2015 Kazan, RUS 100m Backstroke 1:01.68
Heats 2015 Kazan, RUS 200m Backstroke 2:12.14
4 2013 Barcelona, ESP 200m Backstroke 2:08.72
7 2013 Barcelona, ESP 100m Backstroke 1:00.16
Heat 2011 Shanghai, CHN 400m Freestyle 4:15.65
4 2011 Shanghai, CHN 200m Backstroke 2:07.82
Heats 2011 Shanghai, CHN 200m Freestyle 2:01.50
Heat 2011 Shanghai, CHN 50m Backstroke 28.99
Semifinal 2011 Shanghai, CHN 100m Backstroke 1:00.05
Heat 2011 Shanghai, CHN 4 x 200m Freestyle Relay  
Heat 2009 Rome, ITA 50m Backstroke 29.51
Semifinal 2009 Rome, ITA 200m Backstroke 2:10.58
Heat 2009 Rome, ITA 4 x 100m Medley Relay  
Heat 2009 Rome, ITA 200m Freestyle 2:04.36
Heat 2009 Rome, ITA 4 x 100m Freestyle Relay  
World Championships Short Course
Rank Year Venue Event Result
8 2021 Abu Dhabi, UAE 200m Backstroke 2:06.57
Semifinal 2021 Abu Dhabi, UAE 50m Backstroke 27.20
Heats 2021 Abu Dhabi, UAE 100m Backstroke 59.36
2 2016 Windsor, ON, CAN 200m Backstroke 2:02.24 
8 2016 Windsor, ON, CAN 100m Backstroke 57.28
6 2016 Windsor, ON, CAN 50m Backstroke 26.40
4 2014 Doha, QAT 200m Backstroke 2:02.44
4 2014 Doha, QAT 50m Backstroke 25.99
Heats 2014 Doha, QAT 200m Freestyle  DNS
3 2014 Doha, QAT 100m Backstroke 55.54
6 2014 Doha, QAT 4 x 50m Freestyle Relay 1:31.51
8 2014 Doha, QAT 4 x 50m Medley Relay 1:39.48
1 2012 Istanbul, TUR 200m Backstroke 2:02.24
Heats 2012 Istanbul, TUR 200m Freestyle 1:57.33
7 2012 Istanbul, TUR 100m Backstroke 57.67
Semifinal 2010 Dubai, UAE 100m Backstroke 58.58
4 2010 Dubai, UAE 200m Backstroke 2:03.61
Heats 2010 Dubai, UAE 200m Freestyle 1:58.12
European Championships
Rank Year Venue Event Result
27 2022 Rome, ITA 100m Backstroke 1:02.70
Heats 2022 Rome, ITA 200m Backstroke 2:13.91
Heats 2022 Rome, ITA 50m Backstroke 29.03
8 2021 Budapest, HUN 200m Backstroke 2:13.06
Heats 2021 Budapest, HUN 100m Backstroke 1:02.23
Heats 2021 Budapest, HUN 200m Freestyle 2:04.30
7 2018 Glasgow, SCO 200m Backstroke 2:10.89
4 2016 London, ENG 100m Backstroke 59.97
2 2016 London, ENG 200m Backstroke 2:07.48
8 2016 London, ENG 50m Backstroke 28.61
Heats 2016 London, ENG 200m Freestyle 2:06.34
Semifinal 2014 Berlin, GER 200m Backstroke 2:13.58
4 2014 Berlin, GER 100m Backstroke 1:00.33
8 2014 Berlin, GER 4 x 100m Medley Relay 4:04.44
4 2012 Debrecen, HUN 200m Backstroke 2:09.57
4 2012 Debrecen, HUN 100m Backstroke 1:00.59
Semifinal 2012 Debrecen, HUN 50m Backstroke 29.18
7 2012 Debrecen, HUN 4 x 200m Freestyle Relay 8:11.44
European Championships Short Course
Rank Year Venue Event Result
2 2019 Glasgow, SCO 200m Backstroke 2:02.25
Semifinal 2019 Glasgow, SCO 50m Backstroke 26.71
4 2019 Glasgow, SCO 100m Backstroke 56.94
2 2017 Copenhagen, DEN 200m Backstroke 2:02.27
4 2017 Copenhagen, DEN 100m Backstroke 57.08
Heats 2017 Copenhagen, DEN 50m Backstroke 27.29
3 2013 Herning, DEN 100m Backstroke 56.94
1 2013 Herning, DEN 200m Backstroke 2:02.20
7 2013 Herning, DEN 4 x 50m Medley Relay 1:40.18
1 2012 Chartres, FRA 200m Backstroke 2:01.97 
1 2012 Chartres, FRA 100m Backstroke 57.07 
1 2011 Szczecin, POL 100m Backstroke 56.96
1 2011 Szczecin, POL 200m Backstroke 2:02.25
3 2010 Eindhoven, NED 200m Backstroke 2:05.08
1 2010 Eindhoven, NED 100m Backstroke 57.57
6 2010 Eindhoven, NED 50m Backstroke 27.85
4 2010 Eindhoven, NED 4 x 50m Freestyle Relay 1:39.81
14 2009 Istanbul, TUR 200m Backstroke 2:06.87
24 2009 Istanbul, TUR 50m Backstroke 28.31
34 2009 Istanbul, TUR 50m Butterfly 27.09
9 2009 Istanbul, TUR 100m Backstroke 58.45
World Cup
Rank Year Venue Event Result
6 2022 Berlin, GER 200m Backstroke 2:06.85
7 2018 Eindhoven, NED 400m Freestyle 4:08.34
8 2018 Eindhoven, NED 100m Backstroke 58.72
4 2018 Eindhoven, NED 200m Backstroke 2:05.06
5 2016   Overall  
4 2016 Beijing, CHN 50m Backstroke 26.83
1 2016 Beijing, CHN 200m Backstroke 2:01.61
2 2016 Beijing, CHN 100m Backstroke 57.35
3 2016 Berlin, GER 50m Backstroke 26.81
2 2016 Berlin, GER 200m Backstroke 2:00.75
6 2016 Berlin, GER 50m Butterfly 26.39
2 2016 Berlin, GER 100m Backstroke 56.44
2 2016 Doha, QAT 50m Backstroke 26.53
1 2016 Doha, QAT 200m Backstroke 2:01.25
2 2016 Doha, QAT 100m Backstroke 57.26
7 2016 Doha, QAT 400m Freestyle 4:19.88
7 2016 Doha, QAT 50m Butterfly 27.12
2 2016 Dubai, UAE 50m Backstroke 26.57
1 2016 Dubai, UAE 200m Backstroke 2:00.97
2 2016 Dubai, UAE 100m Backstroke 56.91
3 2016 Dubai, UAE 400m Freestyle 4:08.50
3 2016 Hong Kong, CHN 200m Backstroke 2:03.87
3 2016 Hong Kong, CHN 50m Backstroke 27.08
3 2016 Hong Kong, CHN 100m Backstroke 57.92
2 2016 Moscow, RUS 100m Backstroke 56.74
1 2016 Moscow, RUS 50m Backstroke 26.25
1 2016 Moscow, RUS 200m Backstroke 2:00.47
8 2016 Moscow, RUS 50m Butterfly 27.06
2 2016 Paris, FRA 50m Backstroke 26.43
1 2016 Paris, FRA 200m Backstroke 1:59.35
3 2016 Singapore, SGP 50m Backstroke 26.47
2 2016 Singapore, SGP 200m Backstroke 2:02.72
3 2016 Singapore, SGP 100m Backstroke 56.87
4 2016 Tokyo, JPN 50m Backstroke 26.76
3 2016 Tokyo, JPN 200m Backstroke 2:02.71
3 2016 Tokyo, JPN 100m Backstroke 56.86
5 2014   Overall  
2 2014 Doha, QAT 200m Backstroke 2:04.56
2 2014 Doha, QAT 100m Backstroke 57.80
3 2014 Doha, QAT 50m Backstroke 26.66
3 2014 Doha, QAT 400m Freestyle 4:12.04
2 2014 Dubai, UAE 50m Backstroke 26.45
2 2014 Dubai, UAE 200m Backstroke 2:03.76
2 2014 Dubai, UAE 100m Backstroke 57.52
4 2014 Dubai, UAE 400m Freestyle 4:18.47
4 2014 Hong Kong, CHN 200m Freestyle 1:59.66
2 2014 Hong Kong, CHN 50m Backstroke 27.00
2 2014 Hong Kong, CHN 200m Backstroke 2:06.39
4 2014 Hong Kong, CHN 100m Freestyle 54.11
2 2014 Hong Kong, CHN 100m Backstroke 57.74
4 2014 Hong Kong, CHN 100m Individual Medley 1:02.27
1 2014 Moscow, RUS 50m Backstroke 26.33
2 2014 Moscow, RUS 200m Backstroke 2:02.87
3 2014 Moscow, RUS 100m Backstroke 57.57
7 2014 Moscow, RUS 400m Freestyle 4:16.27
4 2013   Overall  
2 2013 Beijing, CHN 100m Backstroke 57.56
3 2013 Beijing, CHN 50m Backstroke 27.07
1 2013 Beijing, CHN 200m Backstroke 2:01.47
1 2013 Berlin, GER 200m Backstroke 2:00.81
5 2013 Berlin, GER 100m Backstroke 57.79
1 2013 Doha, QAT 100m Backstroke 57.48
2 2013 Doha, QAT 50m Backstroke 26.85
1 2013 Doha, QAT 200m Backstroke 2:01.17
5 2013 Dubai, UAE 100m Freestyle 53.79
3 2013 Dubai, UAE 100m Backstroke 57.56
3 2013 Dubai, UAE 50m Backstroke 27.13
1 2013 Dubai, UAE 200m Backstroke 2:01.66
4 2013 Eindhoven, NED 100m Backstroke 57.47
1 2013 Eindhoven, NED 200m Backstroke 2:02.04
7 2013 Eindhoven, NED 4 x 50m Medley Relay 1:42.99
5 2013 Moscow, RUS 200m Freestyle 1:56.86
1 2013 Moscow, RUS 200m Backstroke 2:02.95
1 2013 Moscow, RUS 50m Backstroke 27.12
1 2013 Moscow, RUS 100m Backstroke 56.91
3 2013 Moscow, RUS 400m Freestyle 4:05.03
6 2013 Singapore, SGP 50m Backstroke 27.25
1 2013 Singapore, SGP 200m Backstroke 2:02.32
4 2013 Singapore, SGP 100m Backstroke 57.61
7 2013 Singapore, SGP 400m Freestyle 4:11.97
3 2013 Tokyo, JPN 50m Backstroke 26.81
1 2013 Tokyo, JPN 200m Backstroke 2:01.70
1 2013 Tokyo, JPN 100m Backstroke 56.87
5 2012   Overall  
3 2012 Doha, QAT 200m Freestyle 1:56.31
1 2012 Doha, QAT 200m Backstroke 2:02.99
3 2012 Doha, QAT 400m Freestyle 4:07.17
1 2012 Doha, QAT 100m Backstroke 57.90
3 2012 Dubai, UAE 200m Freestyle 1:57.75
1 2012 Dubai, UAE 200m Backstroke 2:05.01
2 2012 Dubai, UAE 100m Backstroke 58.07
3 2012 Dubai, UAE 400m Freestyle 4:05.64
2 2012 Dubai, UAE 4 x 50m Freestyle Relay 1:35.85
3 2012 Dubai, UAE 4 x 50m Medley Relay 1:45.89
9 2011   Overall  
3 2011 Berlin, GER 100m Backstroke 57.55
2 2011 Dubai, UAE 50m Backstroke 27.14
1 2011 Dubai, UAE 200m Backstroke 2:02.94
1 2011 Dubai, UAE 100m Backstroke 58.18
2 2011 Dubai, UAE 200m Butterfly 2:13.57
22 2010   Overall  
2 2010 Berlin, GER 200m Backstroke 2:04.57
3 2010 Berlin, GER 100m Backstroke 58.47
1 2010 Moscow, RUS 200m Backstroke 2:05.50
3 2010 Moscow, RUS 50m Backstroke 27.65
1 2010 Moscow, RUS 100m Backstroke 58.92
1 2009 Moscow, RUS 200m Backstroke 2:04.59