< back
Madison WILSON
Sport Swimming
NOC Australia   
GenderWomen
Born31 May 1994 in Roma, AUS
Height1.79 m
 Human Interest 
Further Personal Information
Residence
Netherlands
Sport Specific Information
Club / Team
Marion Swimming Club: Australia
Further Personal Information
Higher education
Social Work Studies - Griffith University: Brisbane, QLD, AUS
General Interest
Injuries
In September 2021 she was hospitalised in Naples, Italy, after testing positive for COVID-19. (swimswam.com, 19 Sep 2021)

She was taken to hospital with suspected appendicitis while still in Brazil after she had finished competing at the 2016 Olympic Games in Rio de Janeiro. She was released from hospital soon after but missed a trip to Europe, where she had been due to compete. (smh.com.au, 23 Aug 2016)

She broke her arm in several places after falling into an empty swimming pool as an adolescent. (sydneycatholic.org, 19 Jul 2013)
Sport Specific Information
Why this sport?
"My grandparents ran a swimming pool and my parents were always around water as children so it followed that I would be put into lessons from a young age. In 2008 after watching Steph Rice, Libby Trickett and Leisel Jones win gold medals in the Beijing Olympics, it was then I knew that representing Australia was my dream."
General Interest
Hero / Idol
Australian swimmer Susie O'Neill. (sydneycatholic.org, 19 Jul 2013)
Sport Specific Information
Name of coach
Peter Bishop [club], AUS
Further Personal Information
Occupation
Athlete
Languages
English
General Interest
Other information
OTHER ACTIVITIES
She has been involved in running Strive Swim Clinics in Adelaide, SA, Australia. (striveswimclinics.com, 01 Jan 2019; adelaidenow.com.au, 08 Dec 2018)

SLIDING INTO THE POOL
She has spoken of having a phobia of jumping into water. "When I was just a baby my grandparents owned a swim school, and I think water was just sort of forced upon me at such a young age. Then I used to get to a swimming [meet] and not really want to hop in when I raced. I would hold onto the blocks and sort of slide, and that's kind of what I still do now. It is the way I do it. I'd be scared to do it any other way." (usatoday.com, 08 Aug 2016)
Nicknames
Willo, Madi, Willa (olympics.com.au, 14 Apr 2016; swimswam.com, 15 Jan 2016; olympic.com.au, 2010)
Awards and honours
She was named Female Athlete of the Year at the 2019 South Australia Sports Institute awards. (sasi.sa.gov.au, 11 Nov 2019)

In January 2017 she was presented with the Medal of the Order of Australia [OAM]. (griffith.edu.au, 27 Jan 2017)
Sport Specific Information
When and where did you begin this sport?
She began the sport in Rockhampton, QLD, Australia. She decided to pursue a career as a swimmer at age 14 when she moved to Brisbane to train under coach Michael Bohl.
Training Regime
She practises yoga to maintain her fitness.

 Competition Highlights
Olympic Games
Rank Year Venue Event Result
8 2021 Tokyo, JPN 200m Freestyle 1:56.39
3 2021 Tokyo, JPN 4 x 200m Freestyle Relay 7:41.29
1 2021 Tokyo, JPN 4 x 100m Freestyle Relay  
8 2016 Rio de Janeiro, BRA 100m Backstroke 59.23
2 2016 Rio de Janeiro, BRA 4 x 100m Medley Relay  
1 2016 Rio de Janeiro, BRA 4 x 100m Freestyle Relay  
World Championships
Rank Year Venue Event Result
Semifinal 2023 Fukuoka, JPN 100m Backstroke 59.63
2 2023 Fukuoka, JPN 4 x 100m Medley Relay  
1 2023 Fukuoka, JPN 4 x 200m Freestyle Relay 7:37.50
1 2023 Fukuoka, JPN 4 x 100m Freestyle Relay  
1 2023 Fukuoka, JPN 4 x 100m Freestyle Relay  
5 2022 Budapest, HUN 200m Freestyle 1:56.85
1 2022 Budapest, HUN 4 x 100m Freestyle Relay 3:30.95
2 2022 Budapest, HUN 4 x 100m Medley Relay  
1 2022 Budapest, HUN 4 x 100m Freestyle Relay 3:19.38
1 2019 Gwangju, KOR 4 x 200m Freestyle Relay 7:41.50
1 2019 Gwangju, KOR 4 x 100m Freestyle Relay  
2 2019 Gwangju, KOR 4 x 100m Medley Relay  
2 2019 Gwangju, KOR 4 x 100m Freestyle Relay  
3 2017 Budapest, HUN 4 x 200m Freestyle Relay 7:48.51
2 2017 Budapest, HUN 4 x 100m Freestyle Relay  
8 2017 Budapest, HUN 4 x 100m Freestyle Relay 3:25.51
6 2015 Kazan, RUS 50m Backstroke 27.92
2 2015 Kazan, RUS 100m Backstroke 58.75
1 2015 Kazan, RUS 4 x 100m Freestyle Relay 3:31.48
3 2015 Kazan, RUS 4 x 100m Medley Relay  
World Championships Short Course
Rank Year Venue Event Result
8 2022 Melbourne, VIC, AUS 200m Freestyle 1:53.39
4 2022 Melbourne, VIC, AUS 100m Freestyle 51.70
2 2022 Melbourne, VIC, AUS 4 x 50m Freestyle Relay  
2 2022 Melbourne, VIC, AUS 4 x 50m Freestyle Relay 1:34.23
1 2022 Melbourne, VIC, AUS 4 x 50m Medley Relay 1:42.35
1 2022 Melbourne, VIC, AUS 4 x 200m Freestyle Relay 7:30.87
1 2022 Melbourne, VIC, AUS 4 x 100m Freestyle Relay 3:25.43
5 2014 Doha, QAT 200m Backstroke 2:02.67
4 2014 Doha, QAT 100m Backstroke 56.37
Semifinal 2014 Doha, QAT 50m Backstroke 26.65
3 2014 Doha, QAT 4 x 200m Freestyle Relay 7:38.59
2 2014 Doha, QAT 4 x 100m Medley Relay 3:50.31
World Cup
Rank Year Venue Event Result
2 2022 Berlin, GER 100m Freestyle 52.00
4 2022 Berlin, GER 50m Freestyle 24.12
2 2022 Berlin, GER 200m Freestyle 1:54.01
2 2022 Indianapolis, IN, USA 100m Freestyle 51.54
3 2022 Indianapolis, IN, USA 50m Freestyle 23.73
3 2022 Indianapolis, IN, USA 200m Freestyle 1:52.23
3 2022 Toronto, ON, CAN 200m Freestyle 1:53.49
4 2022 Toronto, ON, CAN 100m Freestyle 51.80
3 2022 Toronto, ON, CAN 50m Freestyle 23.89
3 2021   Overall Ranking  
2 2021 Berlin, GER 100m Freestyle 51.98
3 2021 Berlin, GER 50m Freestyle 24.04
1 2021 Berlin, GER 200m Freestyle 1:54.00
2 2021 Budapest, HUN 50m Freestyle 23.96
3 2021 Budapest, HUN 100m Freestyle 52.16
1 2021 Budapest, HUN 200m Freestyle 1:53.82
1 2021 Doha, QAT 400m Freestyle 4:03.58
3 2021 Doha, QAT 50m Freestyle 23.90
3 2021 Doha, QAT 100m Backstroke 58.64
1 2021 Doha, QAT 200m Freestyle 1:53.54
2 2021 Doha, QAT 100m Freestyle 51.95
  2021 Doha, QAT 200m Backstroke  DNS
2 2021 Kazan, RUS 400m Freestyle 4:02.05
2 2021 Kazan, RUS 50m Freestyle 23.94
1 2021 Kazan, RUS 200m Freestyle 1:53.63
3 2021 Kazan, RUS 100m Freestyle 52.24
5 2019 Tokyo, JPN 50m Freestyle 25.06
2 2019 Tokyo, JPN 200m Freestyle 1:57.44
4 2019 Tokyo, JPN 100m Freestyle 53.94
1 2019 Tokyo, JPN 4 x 100m Freestyle Relay 3:24.89
27 2018   Overall Ranking  
6 2018 Singapore, SGP 100m Backstroke 59.87
2 2018 Singapore, SGP 200m Freestyle 1:56.15
3 2018 Singapore, SGP 400m Freestyle 4:08.51
6 2018 Singapore, SGP 50m Backstroke 27.33
7 2018 Singapore, SGP 100m Freestyle 53.68
1 2018 Singapore, SGP 4 x 50m Freestyle Relay 1:31.57
5 2018 Tokyo, JPN 200m Freestyle 1:55.77
2 2016 Singapore, SGP 200m Freestyle 1:54.39
4 2016 Singapore, SGP 50m Backstroke 27.20
6 2016 Singapore, SGP 200m Backstroke 2:06.83
4 2016 Singapore, SGP 100m Backstroke 57.53
4 2016 Singapore, SGP 100m Freestyle 52.69
1 2016 Singapore, SGP 4 x 50m Freestyle Relay 1:31.04
2 2016 Tokyo, JPN 200m Freestyle 1:54.45
8 2016 Tokyo, JPN 50m Backstroke 27.36
5 2016 Tokyo, JPN 200m Backstroke 2:05.80
15 2014   Overall  
3 2014 Beijing, CHN 50m Backstroke 26.74
2 2014 Beijing, CHN 200m Backstroke 2:02.81
2 2014 Beijing, CHN 100m Backstroke 57.94
5 2014 Tokyo, JPN 50m Backstroke 26.81
2 2014 Tokyo, JPN 200m Backstroke 2:02.87
3 2014 Tokyo, JPN 100m Backstroke 57.34
5 2013 Singapore, SGP 100m Backstroke 57.78
3 2013 Singapore, SGP 50m Backstroke 27.02
5 2013 Singapore, SGP 200m Backstroke 2:04.42
5 2013 Singapore, SGP 4 x 50m Medley Relay 1:44.23
3 2013 Singapore, SGP 4 x 50m Freestyle Relay 1:34.78
6 2013 Tokyo, JPN 50m Backstroke 27.15
8 2013 Tokyo, JPN 200m Backstroke 2:08.46
5 2013 Tokyo, JPN 100m Backstroke 57.71
3 2013 Tokyo, JPN 4 x 50m Freestyle Relay 1:33.25