< back
Vladimir MOROZOV
Sport Swimming
NOC ROC   
GenderMen
Born16 Jun 1992 in Novosibirsk, RUS
Height1.86 m
 Human Interest 
Further Personal Information
Residence
Culver City, CA, USA
Sport Specific Information
Club / Team
Youth of Moscow: Russia
Further Personal Information
Higher education
Economics - University of Southern California: Los Angeles, CA, USA
Sport Specific Information
Why this sport?
As a child he loved boxing but his mother was not in favour of the sport as he had some vision problems. He also did ballroom dancing and weightlifting, until a friend took him to the pool because there were free swimming lessons. After two weeks he was part of a newly formed training group. "I always loved water. My first coach saw talent from the beginning."
Name of coach
Alexander Nemtyrev [club], RUS; David Salo [personal], USA, from 2010
Further Personal Information
Languages
English, Russian
General Interest
Nicknames
Sizzling Siberian, Morozov Machine (Athlete, 24 Aug 2017)
Other information
2028 OLYMPICS AMBITION
He has set a target of competing at the 2028 Olympic Games in Los Angeles having lived and trained in the US city since 2006. "I really hope that I can make it to the Games in Los Angeles. I've spent most of my life there. I will be 36, but there are guys who show by their example that everything is possible. Anthony Ervin won the Olympics at 35, which was fantastic." (sport-express.ru, 09 Apr 2021)

MOVE TO THE UNITED STATES
At age 14 he moved with his mother from the Russian Federation to Torrance, CA, United States of America. He initially wanted to compete for a spot on the US team for the 2012 Olympic Games in London, but was told he would not be able to obtain citizenship before the Games. Instead he contacted coaches of the Russian Federation before attending their Olympic trials in 2011, and was successful in making the team. (latimes.com, 30 Mar 2013)
Hobbies
Surfing. (4s-info.ru, 21 Apr 2021)
Awards and honours
He was named the 2019 Male Athlete of the Year by the All-Russian Swimming Federation. He shared the award with compatriot Anton Chupkov. (cska.ru, 23 Dec 2019)

In 2014 he received a Silver Doe national award, as voted by Russian sports journalists. (vlg-media.ru, 23 Dec 2014)

In 2012 he received the title of Honoured Master of Sport in the Russian Federation. (minsport.gov.ru, 27 Dec 2018)

He received the Order for Merit to the Fatherland [second grade] of the Russian Federation in recognition of his performance at the 2012 Olympic Games in London. (kremlin.ru, 13 Aug 2012)

While competing for University of Southern California in the United States of America he was named 2011 Pac-10 Conference Newcomer of the Year. (usctrojans.com, 22 Apr 2013)

He was named 2010 Swimming World High School Swimmer of the Year in the United States of America. (usctrojans.com, 22 Apr 2013)
Sport Specific Information
When and where did you begin this sport?
He began swimming at age nine in Novosibirsk, Russian Federation.
International Debut
Year
2011
Competing for
Russia
Tournament
World Championships
Location
Shanghai, CHN
Further Personal Information
Occupation
Athlete
General Interest
Memorable sporting achievement
Winning bronze in the men's 4x100m freestyle relay at the 2012 Olympic Games in London. (SportsDeskOnline, 17 May 2021; fina.org, 29 Oct 2018)
Ambitions
To compete at the 2021 World Short Course Championships in Abu Dhabi, United Arab Emirates, and the 2022 World Championships in Fukuoka, Japan. (news.sportbox.ru, 29 Oct 2021; rsport.ria.ru, 27 Oct 2021)
Most influential person in career
Coaches Igor Demin, David Salo and Viktor Avdienko. (fina.org, 29 Oct 2018)
Sporting philosophy / motto
"The meaning of sport is to fight and realise your own dreams." (sport-express.ru, 09 Apr 2021)
Further Personal Information
Family
Wife Jane Bulatova

 Competition Highlights
Olympic Games
Rank Year Venue Event Result
16 2021 Tokyo, JPN 50m Freestyle 22.25
7 2021 Tokyo, JPN 4 x 100m Freestyle Relay 3:12.20
Semifinal 2016 Rio de Janeiro, BRA 100m Freestyle 48.26
Semifinal 2016 Rio de Janeiro, BRA 50m Freestyle 21.88
4 2016 Rio de Janeiro, BRA 4 x 100m Freestyle Relay 3:11.64
4 2016 Rio de Janeiro, BRA 4 x 100m Medley Relay  
17 2012 London, ENG 100m Backstroke 54.01
Heats 2012 London, ENG 4 x 100m Medley Relay  
3 2012 London, ENG 4 x 100m Freestyle Relay 3:11.41
World Championships
Rank Year Venue Event Result
Heats 2019 Gwangju, KOR 100m Freestyle 49.09
4 2019 Gwangju, KOR 50m Freestyle 21.53
3 2019 Gwangju, KOR 4 x 100m Medley Relay 3:28.81
2 2019 Gwangju, KOR 4 x 100m Freestyle Relay 3:09.97
5 2019 Gwangju, KOR 4 x 100m Freestyle Relay 3:22.72
Heats 2017 Budapest, HUN 100m Freestyle 48.99
4 2017 Budapest, HUN 50m Freestyle 21.46
3 2017 Budapest, HUN 4 x 100m Medley Relay 3:29.76
4 2017 Budapest, HUN 4 x 100m Freestyle Relay  
5 2015 Kazan, RUS 50m Backstroke 24.73
Semifinal 2015 Kazan, RUS 100m Freestyle  DSQ
4 2015 Kazan, RUS 50m Freestyle 21.56
5 2015 Kazan, RUS 4 x 100m Medley Relay 3:44.83
2 2015 Kazan, RUS 4 x 100m Freestyle Relay 3:11.19
4 2015 Kazan, RUS 4 x 100m Freestyle Relay 3:24.21
5 2015 Kazan, RUS 4 x 100m Medley Relay 3:30.90
2 2013 Barcelona, ESP 50m Freestyle 21.47
5 2013 Barcelona, ESP 100m Freestyle 48.01
3 2013 Barcelona, ESP 4 x 100m Freestyle Relay 3:11.44
4 2013 Barcelona, ESP 4 x 100m Medley Relay 3:32.74
5 2011 Shanghai, CHN 4 x 100m Freestyle Relay  
World Championships Short Course
Rank Year Venue Event Result
Heats 2021 Abu Dhabi, UAE 50m Freestyle 21.54
1 2021 Abu Dhabi, UAE 4 x 50m Medley Relay 1:30.51
1 2021 Abu Dhabi, UAE 4 x 100m Freestyle Relay  
2 2021 Abu Dhabi, UAE 4 x 50m Freestyle Relay 1:23.75
3 2021 Abu Dhabi, UAE 4 x 50m Freestyle Relay 1:28.97
2 2018 Hangzhou, CHN 100m Freestyle 45.64
1 2018 Hangzhou, CHN 50m Freestyle 20.33
2 2018 Hangzhou, CHN 4 x 50m Freestyle Relay 1:22.22
3 2018 Hangzhou, CHN 4 x 50m Freestyle Relay 1:28.73
2 2018 Hangzhou, CHN 4 x 100m Freestyle Relay 3:03.11
2 2018 Hangzhou, CHN 4 x 100m Medley Relay 3:20.61
6 2016 Windsor, ON, CAN 100m Individual Medley 52.83 
2 2016 Windsor, ON, CAN 50m Freestyle 21.14 
18 2016 Windsor, ON, CAN 100m Freestyle 47.82 
2 2016 Windsor, ON, CAN 100m Breaststroke 57.00
1 2016 Windsor, ON, CAN 4 x 50m Freestyle Relay 1:29.73
1 2016 Windsor, ON, CAN 4 x 100m Freestyle Relay 3:05.90
1 2016 Windsor, ON, CAN 4 x 50m Freestyle Relay 1:24.32
1 2016 Windsor, ON, CAN 4 x 50m Medley Relay 1:31.52
1 2016 Windsor, ON, CAN 4 x 100m Medley Relay 3:21.17
2 2014 Doha, QAT 100m Individual Medley 50.81
4 2014 Doha, QAT 50m Freestyle 20.89
4 2014 Doha, QAT 4 x 100m Medley Relay 3:22.53
1 2014 Doha, QAT 4 x 50m Freestyle Relay 1:22.60
2 2014 Doha, QAT 4 x 100m Freestyle Relay 3:04.18
4 2014 Doha, QAT 4 x 50m Medley Relay 1:32.15
2 2014 Doha, QAT 4 x 50m Freestyle Relay 1:29.13
Heats 2012 Istanbul, TUR 100m Individual Medley  DNS
1 2012 Istanbul, TUR 50m Freestyle 20.55
1 2012 Istanbul, TUR 100m Freestyle 45.65
4 2012 Istanbul, TUR 4 x 100m Freestyle Relay 3:08.01
2 2012 Istanbul, TUR 4 x 100m Medley Relay 3:22.86
European Championships
Rank Year Venue Event Result
4 2018 Glasgow, SCO 50m Backstroke 24.69
Heats 2018 Glasgow, SCO 100m Freestyle 48.75
4 2018 Glasgow, SCO 50m Freestyle 21.74
2 2018 Glasgow, SCO 4 x 100m Medley Relay 3:42.71
2 2018 Glasgow, SCO 4 x 100m Medley Relay 3:32.03
1 2018 Glasgow, SCO 4 x 100m Freestyle Relay 3:12.23
1 2014 Berlin, GER 50m Backstroke 24.64
Heats 2014 Berlin, GER 50m Freestyle 22.35
Heats 2014 Berlin, GER 100m Freestyle 49.14
2 2014 Berlin, GER 4 x 100m Freestyle Relay 3:25.60
5 2014 Berlin, GER 4 x 100m Medley Relay 3:34.23
3 2014 Berlin, GER 4 x 100m Medley Relay 3:47.34
2 2014 Berlin, GER 4 x 100m Freestyle Relay 3:12.67
European Championships Short Course
Rank Year Venue Event Result
3 2021 Kazan, RUS 50m Freestyle 20.95
Heats 2021 Kazan, RUS 100m Freestyle 46.75
3 2021 Kazan, RUS 4 x 50m Freestyle Relay 1:23.35
2 2021 Kazan, RUS 4 x 50m Medley Relay 1:30.79
8 2021 Kazan, RUS 4 x 50m Freestyle Relay  
1 2019 Glasgow, SCO 50m Breaststroke 25.51
1 2019 Glasgow, SCO 50m Freestyle 20.40
1 2019 Glasgow, SCO 100m Freestyle 45.53
1 2019 Glasgow, SCO 4 x 50m Freestyle Relay 1:28.31
1 2019 Glasgow, SCO 4 x 50m Medley Relay 1:30.63
1 2019 Glasgow, SCO 4 x 50m Freestyle Relay 1:22.92
1 2019 Glasgow, SCO 4 x 50m Medley Relay 1:36.22
1 2017 Copenhagen, DEN 50m Freestyle 20.31
Heats 2017 Copenhagen, DEN 100m Individual Medley  DNS
1 2017 Copenhagen, DEN 4 x 50m Freestyle Relay 1:23.23
2 2017 Copenhagen, DEN 4 x 50m Freestyle Relay 1:28.53
1 2017 Copenhagen, DEN 4 x 50m Medley Relay 1:30.44
1 2013 Herning, DEN 50m Freestyle 20.77
1 2013 Herning, DEN 100m Individual Medley 51.20
1 2013 Herning, DEN 100m Freestyle 45.96
  2013 Herning, DEN 4 x 50m Medley Relay 1:37.63 DSQ
1 2013 Herning, DEN 4 x 50m Freestyle Relay 1:23.36
1 2013 Herning, DEN 4 x 50m Freestyle Relay 1:29.53
  2013 Herning, DEN 4 x 50m Medley Relay 1:32.38 DSQ
3 2012 Chartres, FRA 50m Backstroke 23.47
1 2012 Chartres, FRA 100m Freestyle 45.68
2 2012 Chartres, FRA 50m Freestyle 20.89
1 2012 Chartres, FRA 100m Individual Medley 51.89 
3 2012 Chartres, FRA 4 x 50m Medley Relay 1:35.18 
5 2012 Chartres, FRA 4 x 50m Freestyle Relay 1:32.75 
World Cup
Rank Year Venue Event Result
9 2021   Overall Ranking  
3 2021 Berlin, GER 50m Freestyle 21.15
4 2021 Berlin, GER 50m Butterfly 22.73
2 2021 Budapest, HUN 50m Freestyle 21.04
2 2021 Budapest, HUN 100m Freestyle 46.25
3 2021 Budapest, HUN 50m Butterfly 22.52
1 2021 Doha, QAT 50m Freestyle 20.89
2 2021 Doha, QAT 100m Freestyle 46.31
4 2021 Doha, QAT 50m Butterfly 22.76
2 2021 Kazan, RUS 100m Freestyle 46.32
2 2021 Kazan, RUS 50m Freestyle 20.81
5 2021 Kazan, RUS 50m Butterfly 22.68
1 2019 Berlin, GER 50m Freestyle 21.55
1 2019 Berlin, GER 100m Freestyle 48.02
1 2019 Berlin, GER 50m Backstroke 24.75
1 2019 Budapest, HUN 50m Backstroke 24.70
1 2019 Budapest, HUN 100m Freestyle 47.99
1 2019 Budapest, HUN 50m Freestyle 21.50
1 2019 Doha, QAT 50m Freestyle 21.83
1 2019 Doha, QAT 50m Backstroke 24.75
1 2019 Doha, QAT 100m Freestyle 48.50
1 2019 Jinan, CHN 50m Freestyle 21.50
1 2019 Jinan, CHN 50m Backstroke 24.43
1 2019 Jinan, CHN 100m Freestyle 47.99
1 2019 Kazan, RUS 50m Backstroke 24.55
1 2019 Kazan, RUS 50m Freestyle 21.71
2 2019 Kazan, RUS 100m Freestyle 48.15
1 2019 Singapore, SGP 50m Freestyle 21.27
1 2019 Singapore, SGP 50m Backstroke 24.40
1 2019 Singapore, SGP 100m Freestyle 47.88
1 2019 Tokyo, JPN 50m Freestyle 21.56
1 2019 Tokyo, JPN 50m Backstroke 24.53
1 2019 Tokyo, JPN 100m Freestyle 48.12
1 2018   Overall Ranking  
3 2018 Beijing, CHN 50m Backstroke 23.36
1 2018 Beijing, CHN 100m Freestyle 45.66
1 2018 Beijing, CHN 50m Butterfly 22.27
1 2018 Beijing, CHN 100m Individual Medley 50.84
1 2018 Beijing, CHN 50m Freestyle 20.87
3 2018 Budapest, HUN 200m Freestyle 1:43.01
1 2018 Budapest, HUN 100m Individual Medley 50.32
1 2018 Budapest, HUN 50m Freestyle 20.51
2 2018 Budapest, HUN 50m Backstroke 23.29
1 2018 Budapest, HUN 100m Freestyle 45.30
4 2018 Budapest, HUN 4 x 50m Freestyle Relay 1:31.45
3 2018 Budapest, HUN 4 x 50m Medley Relay 1:39.90
1 2018 Doha, QAT 50m Freestyle 21.80
2 2018 Doha, QAT 100m Freestyle 48.43
2 2018 Doha, QAT 50m Backstroke 24.79
3 2018 Doha, QAT 100m Backstroke 55.07
4 2018 Doha, QAT 50m Butterfly 23.65
1 2018 Eindhoven, NED 100m Individual Medley 50.26 WR
1 2018 Eindhoven, NED 50m Freestyle 20.69
2 2018 Eindhoven, NED 50m Backstroke 23.42
1 2018 Eindhoven, NED 100m Freestyle 45.69
3 2018 Eindhoven, NED 50m Butterfly 22.42
3 2018 Eindhoven, NED 4 x 50m Freestyle Relay 1:31.96
2 2018 Eindhoven, NED 4 x 50m Medley Relay 1:39.00
3 2018 Kazan, RUS 50m Butterfly 23.38
3 2018 Kazan, RUS 100m Backstroke 55.08
1 2018 Kazan, RUS 50m Freestyle 21.49
1 2018 Kazan, RUS 50m Backstroke 24.43
1 2018 Kazan, RUS 100m Freestyle 48.26
2 2018 Kazan, RUS 4 x 100m Freestyle Relay 3:30.94
2 2018 Kazan, RUS 4 x 100m Medley Relay 3:47.77
1 2018 Singapore, SGP 100m Individual Medley 50.31
1 2018 Singapore, SGP 50m Freestyle 20.48
1 2018 Singapore, SGP 100m Freestyle 44.95
1 2018 Singapore, SGP 50m Butterfly 22.17
1 2018 Tokyo, JPN 100m Freestyle 45.16
1 2018 Tokyo, JPN 50m Butterfly 22.29
1 2018 Tokyo, JPN 100m Individual Medley 50.26
1 2018 Tokyo, JPN 50m Freestyle 20.49
2 2017   Overall  
1 2017 Beijing, CHN 100m Individual Medley 50.36
5 2017 Beijing, CHN 50m Butterfly 22.94
1 2017 Beijing, CHN 50m Freestyle 20.83
1 2017 Berlin, GER 100m Freestyle 45.23
1 2017 Doha, QAT 100m Freestyle 46.87
3 2017 Doha, QAT 100m Backstroke 51.13
1 2017 Doha, QAT 100m Individual Medley 51.38
4 2017 Doha, QAT 100m Breaststroke 57.17
2 2017 Doha, QAT 50m Backstroke 23.71
1 2017 Doha, QAT 50m Freestyle 20.98
2 2017 Eindhoven, NED 100m Freestyle 46.14
1 2017 Eindhoven, NED 100m Individual Medley 50.70
1 2017 Eindhoven, NED 50m Freestyle 20.79
6 2017 Eindhoven, NED 50m Backstroke 23.81
1 2017 Hong Kong, CHN 100m Freestyle 45.91
1 2017 Hong Kong, CHN 100m Individual Medley 51.64
5 2017 Hong Kong, CHN 100m Breaststroke 58.25
2 2017 Hong Kong, CHN 50m Backstroke 23.71
1 2017 Hong Kong, CHN 50m Freestyle 20.91
1 2017 Moscow, RUS 4 x 50m Medley Relay 1:39.10
1 2017 Moscow, RUS 100m Individual Medley 51.04
5 2017 Moscow, RUS 100m Breaststroke 57.95
1 2017 Moscow, RUS 50m Freestyle 20.93
1 2017 Moscow, RUS 4 x 50m Freestyle Relay 1:31.39
1 2017 Singapore, SGP 100m Freestyle 45.56
6 2017 Singapore, SGP 50m Backstroke 23.85
1 2017 Singapore, SGP 100m Individual Medley 50.49
1 2017 Singapore, SGP 50m Freestyle 20.61
1 2017 Tokyo, JPN 100m Freestyle 45.65
3 2017 Tokyo, JPN 50m Breaststroke 26.21
5 2017 Tokyo, JPN 50m Butterfly 23.12
5 2017 Tokyo, JPN 4 x 50m Medley Relay 1:42.99
  2017 Tokyo, JPN 4 x 50m Freestyle Relay  DSQ
1 2016   Overall  
1 2016 Beijing, CHN 100m Breaststroke 56.33
5 2016 Beijing, CHN 50m Backstroke 23.81
1 2016 Beijing, CHN 50m Freestyle 21.06
1 2016 Beijing, CHN 100m Freestyle 45.99
2 2016 Beijing, CHN 50m Breaststroke 26.77
1 2016 Beijing, CHN 100m Individual Medley 51.06
2 2016 Beijing, CHN 4 x 50m Freestyle Relay 1:33.03
2 2016 Beijing, CHN 4 x 50m Medley Relay 1:40.25
1 2016 Berlin, GER 100m Freestyle 45.79
1 2016 Berlin, GER 100m Individual Medley 50.30 WR
3 2016 Berlin, GER 100m Breaststroke 57.01
1 2016 Berlin, GER 50m Freestyle 20.79
1 2016 Berlin, GER 4 x 50m Freestyle Relay 1:32.07
1 2016 Berlin, GER 4 x 50m Medley Relay 1:39.77
1 2016 Doha, QAT 100m Freestyle 45.77
7 2016 Doha, QAT 50m Breaststroke 28.09
1 2016 Doha, QAT 100m Individual Medley 51.75
1 2016 Doha, QAT 100m Breaststroke 56.97
1 2016 Doha, QAT 50m Freestyle 21.05
1 2016 Doha, QAT 4 x 50m Freestyle Relay 1:32.32
1 2016 Doha, QAT 4 x 50m Medley Relay 1:40.77
1 2016 Dubai, UAE 100m Breaststroke 56.52
4 2016 Dubai, UAE 50m Backstroke 23.50
1 2016 Dubai, UAE 50m Freestyle 20.88
1 2016 Dubai, UAE 100m Freestyle 46.71
2 2016 Dubai, UAE 50m Breaststroke 26.61
1 2016 Dubai, UAE 100m Individual Medley 51.05
6 2016 Dubai, UAE 50m Butterfly 23.36
1 2016 Dubai, UAE 4 x 50m Freestyle Relay 1:33.37
1 2016 Dubai, UAE 4 x 50m Medley Relay 1:40.81
2 2016 Hong Kong, CHN 50m Breaststroke 26.55
1 2016 Hong Kong, CHN 100m Individual Medley 50.33
1 2016 Hong Kong, CHN 50m Freestyle 21.16
1 2016 Hong Kong, CHN 4 x 50m Freestyle Relay 1:32.61
1 2016 Hong Kong, CHN 4 x 50m Medley Relay 1:39.82
1 2016 Moscow, RUS 50m Freestyle 20.98
5 2016 Moscow, RUS 50m Backstroke 23.67
1 2016 Moscow, RUS 100m Freestyle 46.36
1 2016 Moscow, RUS 100m Individual Medley 51.03
1 2016 Moscow, RUS 4 x 50m Freestyle Relay 1:32.14
1 2016 Moscow, RUS 4 x 50m Medley Relay 1:39.67
1 2016 Paris, FRA 100m Freestyle 45.57
1 2016 Paris, FRA 100m Individual Medley 50.60
2 2016 Paris, FRA 4 x 50m Medley Relay 1:39.89
1 2016 Singapore, SGP 100m Breaststroke 56.80
5 2016 Singapore, SGP 50m Backstroke 23.64
1 2016 Singapore, SGP 50m Freestyle 20.86
1 2016 Singapore, SGP 100m Freestyle 45.92
3 2016 Singapore, SGP 50m Breaststroke 26.85
1 2016 Singapore, SGP 100m Individual Medley 50.70
2 2016 Singapore, SGP 4 x 50m Freestyle Relay 1:31.73
1 2016 Singapore, SGP 4 x 50m Medley Relay 1:39.34
2 2016 Tokyo, JPN 100m Freestyle 46.15
1 2016 Tokyo, JPN 100m Individual Medley 50.55
1 2016 Tokyo, JPN 100m Breaststroke 56.80
1 2016 Tokyo, JPN 50m Freestyle 20.73
2 2016 Tokyo, JPN 4 x 50m Freestyle Relay 1:32.21
1 2016 Tokyo, JPN 4 x 50m Medley Relay 1:39.49
2 2013   Overall  
5 2013 Beijing, CHN 50m Backstroke 24.09
1 2013 Beijing, CHN 50m Freestyle 20.91
1 2013 Beijing, CHN 100m Individual Medley 50.97
2 2013 Beijing, CHN 100m Breaststroke 57.39
1 2013 Beijing, CHN 100m Freestyle 45.88
1 2013 Berlin, GER 100m Freestyle 45.74
1 2013 Berlin, GER 100m Individual Medley 51.13
2 2013 Berlin, GER 50m Backstroke 23.56
2 2013 Berlin, GER 50m Freestyle 21.00
1 2013 Doha, QAT 50m Freestyle 21.03
1 2013 Doha, QAT 100m Freestyle 45.94
2 2013 Doha, QAT 100m Individual Medley 51.49
1 2013 Doha, QAT 100m Breaststroke 57.53
6 2013 Doha, QAT 50m Backstroke 23.84
1 2013 Dubai, UAE 50m Freestyle 20.66
2 2013 Dubai, UAE 50m Backstroke 23.62
2 2013 Dubai, UAE 100m Individual Medley 51.76
1 2013 Dubai, UAE 100m Freestyle 45.84
3 2013 Eindhoven, NED 100m Individual Medley 51.50
3 2013 Eindhoven, NED 50m Backstroke 23.38
1 2013 Eindhoven, NED 50m Freestyle 20.66
2 2013 Eindhoven, NED 100m Freestyle 45.64
8 2013 Eindhoven, NED 50m Breaststroke 28.08
1 2013 Moscow, RUS 100m Freestyle 45.68
1 2013 Moscow, RUS 100m Individual Medley 51.61
1 2013 Moscow, RUS 50m Freestyle 20.59
1 2013 Singapore, SGP 100m Freestyle 45.67
1 2013 Singapore, SGP 100m Individual Medley 51.36
2 2013 Singapore, SGP 100m Breaststroke 57.67
1 2013 Singapore, SGP 50m Freestyle 20.78
2 2013 Singapore, SGP 4 x 50m Medley Relay 1:40.84
1 2013 Tokyo, JPN 100m Freestyle 45.65
3 2013 Tokyo, JPN 100m Individual Medley 51.98
1 2013 Tokyo, JPN 50m Freestyle 20.72
2 2013 Tokyo, JPN 4 x 50m Medley Relay 1:39.69